| Account: 471926 |
Name: Tadbirgare sahame parseh Co. |
Currency: USD |
2009 June 5, 22:52 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 5931071 | 2009.05.29 09:49 | buy | 0.10 | eurjpy | 135.53 | 133.53 | 135.98 | 2009.06.01 16:57 | 135.98 | 0.00 | 0.00 | 0.00 | 47.01 |
| 5936279 | 2009.05.29 17:25 | buy | 0.10 | eurusd | 1.4149 | 1.4059 | 1.4169 | 2009.06.01 09:51 | 1.4169 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5936655 | 2009.05.29 17:56 | sell | 0.50 | gbpjpy | 153.25 | 155.25 | 152.80 | 2009.06.01 10:34 | 155.25 | 0.00 | 0.00 | 0.00 | -1 054.41 |
| 5938451 | 2009.05.29 21:43 | sell | 0.10 | usdjpy | 95.02 | 96.02 | 94.82 | 2009.06.01 04:22 | 94.82 | 0.00 | 0.00 | 0.00 | 21.09 |
| 5940773 | 2009.06.01 04:22 | sell | 0.10 | usdjpy | 94.78 | 95.78 | 94.58 | 2009.06.01 11:13 | 94.58 | 0.00 | 0.00 | 0.00 | 21.15 |
| 5942837 | 2009.06.01 09:52 | buy | 0.10 | eurusd | 1.4179 | 1.4089 | 1.4199 | 2009.06.01 10:10 | 1.4199 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5943198 | 2009.06.01 10:10 | buy | 0.10 | eurusd | 1.4201 | 1.4111 | 1.4221 | 2009.06.01 10:31 | 1.4221 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5943649 | 2009.06.01 10:34 | buy | 0.50 | gbpjpy | 155.26 | 153.26 | 155.71 | 2009.06.01 15:30 | 155.71 | 0.00 | 0.00 | 0.00 | 236.74 |
| 5944086 | 2009.06.01 11:08 | buy | 0.10 | eurusd | 1.4226 | 1.4136 | 1.4246 | 2009.06.02 03:32 | 1.4136 | 0.00 | 0.00 | 0.00 | -112.50 |
| 5944579 | 2009.06.01 11:46 | sell | 0.10 | usdjpy | 94.53 | 95.53 | 94.33 | 2009.06.01 16:05 | 95.53 | 0.00 | 0.00 | 0.00 | -104.68 |
| 5946906 | 2009.06.01 15:30 | buy | 0.10 | gbpjpy | 155.80 | 153.80 | 156.25 | 2009.06.01 15:39 | 156.25 | 0.00 | 0.00 | 0.00 | 47.26 |
| 5948067 | 2009.06.01 16:12 | buy | 0.50 | usdjpy | 95.61 | 94.61 | 95.81 | 2009.06.01 17:01 | 95.81 | 0.00 | 0.00 | 0.00 | 104.37 |
| 5948167 | 2009.06.01 16:14 | buy | 0.10 | gbpjpy | 156.70 | 154.70 | 157.15 | 2009.06.01 17:00 | 157.15 | 0.00 | 0.00 | 0.00 | 46.98 |
| 5949149 | 2009.06.01 16:57 | buy | 0.10 | eurjpy | 136.02 | 134.02 | 136.47 | 2009.06.01 17:05 | 136.47 | 0.00 | 0.00 | 0.00 | 46.88 |
| 5949528 | 2009.06.01 17:08 | buy | 0.90 | usdjpy | 96.14 | 95.14 | 96.34 | 2009.06.01 17:10 | 96.34 | 0.00 | 0.00 | 0.00 | 186.84 |
| 5949529 | 2009.06.01 17:08 | buy | 0.10 | eurjpy | 136.54 | 134.54 | 136.99 | 2009.06.01 18:28 | 136.99 | 0.00 | 0.00 | 0.00 | 46.57 |
| 5949530 | 2009.06.01 17:08 | buy | 0.10 | gbpjpy | 157.69 | 155.69 | 158.14 | 2009.06.01 17:25 | 158.14 | 0.00 | 0.00 | 0.00 | 46.67 |
| 5950924 | 2009.06.01 18:08 | buy | 0.10 | gbpjpy | 158.82 | 156.82 | 159.11 | 2009.06.03 08:38 | 159.11 | 0.00 | 0.00 | 0.00 | 30.30 |
| 5950927 | 2009.06.01 18:08 | buy | 0.10 | usdjpy | 96.73 | 95.73 | 96.93 | 2009.06.02 13:36 | 95.73 | 0.00 | 0.00 | 0.00 | -104.46 |
| 5951252 | 2009.06.01 18:28 | buy | 0.10 | eurjpy | 137.02 | 135.02 | 137.47 | 2009.06.03 09:05 | 137.47 | 0.00 | 0.00 | 0.00 | 46.80 |
| 5957460 | 2009.06.02 09:25 | sell | 0.60 | eurusd | 1.4119 | 1.4209 | 1.4099 | 2009.06.02 13:28 | 1.4209 | 0.00 | 0.00 | 0.00 | -675.00 |
| 5960752 | 2009.06.02 13:28 | buy | 1.10 | eurusd | 1.4207 | 1.4117 | 1.4227 | 2009.06.02 13:49 | 1.4227 | 0.00 | 0.00 | 0.00 | 275.00 |
| 5960875 | 2009.06.02 13:37 | sell | 0.50 | usdjpy | 95.73 | 96.73 | 95.53 | 2009.06.02 13:52 | 95.53 | 0.00 | 0.00 | 0.00 | 104.68 |
| 5961436 | 2009.06.02 14:08 | buy | 1.60 | eurusd | 1.4229 | 1.4139 | 1.4249 | 2009.06.02 14:36 | 1.4249 | 0.00 | 0.00 | 0.00 | 400.00 |
| 5961440 | 2009.06.02 14:08 | sell | 0.10 | usdjpy | 95.63 | 96.63 | 95.43 | 2009.06.02 14:38 | 95.43 | 0.00 | 0.00 | 0.00 | 20.96 |
| 5962142 | 2009.06.02 15:08 | buy | 2.10 | eurusd | 1.4250 | 1.4310 | 1.4321 | 2009.06.02 23:11 | 1.4310 | 0.00 | 0.00 | 0.00 | 1 575.00 |
| 5962145 | 2009.06.02 15:08 | sell | 0.10 | usdjpy | 95.49 | 96.49 | 95.29 | 2009.06.04 12:00 | 96.49 | 0.00 | 0.00 | 0.00 | -103.64 |
| 5970820 | 2009.06.03 08:38 | buy | 0.10 | gbpjpy | 159.23 | 157.23 | 159.68 | 2009.06.03 08:48 | 159.68 | 0.00 | 0.00 | 0.00 | 46.90 |
| 5971104 | 2009.06.03 09:08 | buy | 0.10 | gbpjpy | 159.73 | 157.73 | 160.18 | 2009.06.03 09:49 | 160.18 | 0.00 | 0.00 | 0.00 | 46.79 |
| 5971105 | 2009.06.03 09:08 | buy | 0.10 | eurjpy | 137.39 | 135.39 | 137.84 | 2009.06.03 09:50 | 137.84 | 0.00 | 0.00 | 0.00 | 46.76 |
| 5971854 | 2009.06.03 10:08 | buy | 0.10 | eurjpy | 137.56 | 135.56 | 138.01 | 2009.06.03 16:48 | 135.56 | 0.00 | 0.00 | 0.00 | -209.14 |
| 5971856 | 2009.06.03 10:08 | buy | 0.10 | gbpjpy | 159.99 | 157.99 | 160.44 | 2009.06.03 15:53 | 157.99 | 0.00 | 0.00 | 0.00 | -208.50 |
| 5972227 | 2009.06.03 10:38 | sell | 0.10 | eurusd | 1.4264 | 1.4354 | 1.4244 | 2009.06.03 11:39 | 1.4244 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5973064 | 2009.06.03 11:39 | sell | 0.10 | eurusd | 1.4240 | 1.4330 | 1.4220 | 2009.06.03 11:45 | 1.4220 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5973671 | 2009.06.03 12:19 | sell | 0.10 | eurusd | 1.4195 | 1.4285 | 1.4175 | 2009.06.03 15:52 | 1.4175 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5976971 | 2009.06.03 15:52 | sell | 0.10 | eurusd | 1.4174 | 1.4264 | 1.4154 | 2009.06.03 15:53 | 1.4154 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5976996 | 2009.06.03 15:53 | sell | 0.50 | gbpjpy | 157.93 | 159.93 | 157.48 | 2009.06.03 16:36 | 157.48 | 0.00 | 0.00 | 0.00 | 234.84 |
| 5977596 | 2009.06.03 16:36 | sell | 0.10 | gbpjpy | 157.40 | 159.40 | 156.95 | 2009.06.03 16:47 | 156.95 | 0.00 | 0.00 | 0.00 | 47.04 |
| 5978265 | 2009.06.03 17:08 | sell | 0.10 | gbpjpy | 157.24 | 159.24 | 156.79 | 2009.06.03 18:13 | 156.79 | 0.00 | 0.00 | 0.00 | 47.00 |
| 5979016 | 2009.06.03 18:13 | sell | 0.10 | gbpjpy | 156.70 | 158.70 | 156.25 | 2009.06.03 20:17 | 156.25 | 0.00 | 0.00 | 0.00 | 46.94 |
| 5980007 | 2009.06.03 19:44 | sell | 0.10 | eurusd | 1.4138 | 1.4228 | 1.4118 | 2009.06.03 20:50 | 1.4118 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5980470 | 2009.06.03 20:36 | sell | 0.10 | gbpjpy | 155.97 | 157.97 | 155.52 | 2009.06.04 11:05 | 157.97 | 0.00 | 0.00 | 0.00 | -207.66 |
| 5980939 | 2009.06.03 21:36 | sell | 0.10 | eurusd | 1.4113 | 1.4203 | 1.4093 | 2009.06.04 09:23 | 1.4203 | 0.00 | 0.00 | 0.00 | -112.50 |
| 5983982 | 2009.06.04 09:24 | buy | 0.60 | eurusd | 1.4203 | 1.4113 | 1.4223 | 2009.06.04 10:01 | 1.4223 | 0.00 | 0.00 | 0.00 | 150.00 |
| 5984327 | 2009.06.04 10:08 | buy | 0.10 | eurusd | 1.4215 | 1.4125 | 1.4235 | 2009.06.04 11:07 | 1.4235 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5985043 | 2009.06.04 11:08 | buy | 0.50 | gbpjpy | 158.03 | 156.03 | 158.48 | 2009.06.04 12:15 | 158.48 | 0.00 | 0.00 | 0.00 | 232.92 |
| 5985046 | 2009.06.04 11:08 | buy | 0.10 | eurusd | 1.4237 | 1.4147 | 1.4257 | 2009.06.04 14:11 | 1.4147 | 0.00 | 0.00 | 0.00 | -112.50 |
| 5985694 | 2009.06.04 12:08 | buy | 0.50 | usdjpy | 96.58 | 95.58 | 96.78 | 2009.06.04 14:59 | 96.78 | 0.00 | 0.00 | 0.00 | 103.33 |
| 5985753 | 2009.06.04 12:15 | buy | 0.10 | gbpjpy | 158.56 | 156.56 | 159.01 | 2009.06.04 14:57 | 156.56 | 0.00 | 0.00 | 0.00 | -206.91 |
| 5986762 | 2009.06.04 14:12 | sell | 0.10 | eurusd | 1.4136 | 1.4226 | 1.4116 | 2009.06.04 14:55 | 1.4116 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5987416 | 2009.06.04 14:59 | buy | 0.50 | usdjpy | 96.79 | 95.79 | 96.99 | 2009.06.05 15:13 | 96.99 | 0.00 | 0.00 | 0.00 | 103.10 |
| 5987608 | 2009.06.04 15:08 | sell | 0.10 | eurusd | 1.4129 | 1.4219 | 1.4109 | 2009.06.04 15:10 | 1.4109 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5992317 | 2009.06.04 21:34 | buy | 0.10 | eurusd | 1.4177 | 1.4087 | 1.4197 | 2009.06.05 03:27 | 1.4197 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5993795 | 2009.06.05 05:42 | buy | 0.10 | eurjpy | 137.50 | 135.50 | 137.95 | 2009.06.05 15:30 | 137.95 | 0.00 | 0.00 | 0.00 | 46.32 |
| 5994642 | 2009.06.05 08:39 | sell | 0.10 | gbpjpy | 155.37 | 157.37 | 154.92 | 2009.06.05 15:30 | 157.37 | 0.00 | 0.00 | 0.00 | -205.72 |
| 5995196 | 2009.06.05 10:08 | buy | 0.10 | eurusd | 1.4228 | 1.4138 | 1.4248 | 2009.06.05 15:33 | 1.4248 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5996909 | 2009.06.05 15:13 | buy | 0.50 | usdjpy | 97.02 | 96.02 | 97.22 | 2009.06.05 15:30 | 97.22 | 0.00 | 0.00 | 0.00 | 102.86 |
| 5997070 | 2009.06.05 15:30 | buy | 0.50 | gbpjpy | 157.87 | 155.87 | 158.32 | 2009.06.05 15:35 | 158.32 | 0.00 | 0.00 | 0.00 | 230.42 |
| 5997076 | 2009.06.05 15:30 | buy | 0.10 | eurjpy | 138.58 | 136.58 | 139.03 | 2009.06.05 15:35 | 139.03 | 0.00 | 0.00 | 0.00 | 46.13 |
| 5997174 | 2009.06.05 15:33 | buy | 0.10 | eurusd | 1.4256 | 1.4166 | 1.4276 | 2009.06.05 15:51 | 1.4166 | 0.00 | 0.00 | 0.00 | -112.50 |
| 5997892 | 2009.06.05 15:56 | sell | 0.10 | eurusd | 1.4131 | 1.4221 | 1.4111 | 2009.06.05 15:57 | 1.4111 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5997894 | 2009.06.05 15:56 | buy | 0.50 | usdjpy | 97.84 | 96.84 | 98.04 | 2009.06.05 16:03 | 98.04 | 0.00 | 0.00 | 0.00 | 102.00 |
| 5997895 | 2009.06.05 15:56 | buy | 0.10 | gbpjpy | 157.41 | 155.41 | 157.86 | 2009.06.05 22:17 | 157.86 | 0.00 | 0.00 | 0.00 | 45.56 |
| 5997896 | 2009.06.05 15:56 | buy | 0.10 | eurjpy | 138.31 | 136.31 | 138.76 | 2009.06.05 17:10 | 136.31 | 0.00 | 0.00 | 0.00 | -205.07 |
| 5998148 | 2009.06.05 16:08 | sell | 0.10 | eurusd | 1.4086 | 1.4176 | 1.4066 | 2009.06.05 16:19 | 1.4066 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5998598 | 2009.06.05 16:34 | buy | 0.10 | usdjpy | 98.15 | 97.15 | 98.35 | 2009.06.05 21:08 | 98.35 | 0.00 | 0.00 | 0.00 | 20.34 |
| 5999156 | 2009.06.05 17:08 | sell | 0.10 | eurusd | 1.4006 | 1.4096 | 1.3986 | 2009.06.05 17:10 | 1.3986 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5999982 | 2009.06.05 18:08 | sell | 0.10 | eurusd | 1.4029 | 1.4119 | 1.4009 | 2009.06.05 18:14 | 1.4009 | 0.00 | 0.00 | 0.00 | 25.00 |
| 6001307 | 2009.06.05 19:08 | sell | 0.10 | eurusd | 1.3996 | 1.4086 | 1.3976 | 2009.06.05 20:35 | 1.3976 | 0.00 | 0.00 | 0.00 | 25.00 |
| 6002191 | 2009.06.05 21:13 | buy | 0.10 | usdjpy | 98.45 | 97.45 | 98.65 | 2009.06.05 22:15 | 98.65 | 0.00 | 0.00 | 0.00 | 20.27 |
| |
0.00 |
0.00 |
0.00 |
1 738.63 |
| Closed P/L: |
1 738.63 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 5999222 | 2009.06.05 17:10 | sell | 0.50 | eurjpy | 136.30 | 138.30 | 135.85 | | 138.03 | 0.00 | 0.00 | 0.00 | -875.07 |
| 6002145 | 2009.06.05 21:08 | sell | 0.10 | eurusd | 1.3950 | 1.4040 | 1.3930 | | 1.3963 | 0.00 | 0.00 | 0.00 | -16.25 |
| 6002575 | 2009.06.05 22:15 | buy | 0.10 | usdjpy | 98.70 | 97.70 | 98.90 | | 98.83 | 0.00 | 0.00 | 0.00 | 13.15 |
| |
0.00 |
0.00 |
0.00 |
-878.17 |
| | Floating P/L: |
-878.17 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 738.63 |
Floating P/L: |
-878.17 |
Margin: |
700.00 |
| Balance: |
55 760.66 |
Equity: |
54 882.49 |
Free Margin: |
54 182.49 |
| |
| Details: |
 |
| Gross Profit: |
5 473.82 |
Gross Loss: |
3 735.19 |
Total Net Profit: |
1 738.63 |
| Profit Factor: |
1.47 |
Expected Payoff: |
24.84 |
|
| Absolute Drawdown: |
1 124.49 |
Maximal Drawdown: |
1 220.58 (2.26%) |
Relative Drawdown: |
2.26% (1 220.58) |
| |
| Total Trades: |
70 |
Short Positions (won %): |
27 (74.07%) |
Long Positions (won %): |
43 (81.40%) |
| Profit Trades (% of total): |
55 (78.57%) |
Loss trades (% of total): |
15 (21.43%) |
| Largest |
profit trade: |
1 575.00 |
loss trade: |
-1 054.41 |
| Average |
profit trade: |
99.52 |
loss trade: |
-249.01 |
| Maximum |
consecutive wins ($): |
13 (2 668.19) |
consecutive losses ($): |
3 (-891.96) |
| Maximal |
consecutive profit (count): |
2 668.19 (13) |
consecutive loss (count): |
-1 054.41 (1) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
1 |