| Account: 929757 |
Name: Tadbirgare sahame parse |
Currency: USD |
2009 June 26, 14:21 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 188490 | 2009.06.22 16:40 | balance | Deposit | 10 000.00 |
| 188533 | 2009.06.22 19:19 | sell | 0.10 | gbpjpy | 156.19 | 158.19 | 155.74 | 2009.06.22 19:48 | 155.74 | 0.00 | 0.00 | 0.00 | 47.11 |
| 188549 | 2009.06.22 19:40 | sell | 0.10 | usdjpy | 95.56 | 96.56 | 95.36 | 2009.06.22 19:50 | 95.36 | 0.00 | 0.00 | 0.00 | 20.97 |
| 188614 | 2009.06.22 21:08 | sell | 0.10 | gbpjpy | 155.24 | 157.24 | 154.79 | 2009.06.22 22:40 | 154.79 | 0.00 | 0.00 | 0.00 | 47.29 |
| 188655 | 2009.06.22 22:26 | sell | 0.10 | usdjpy | 95.17 | 96.17 | 94.97 | 2009.06.23 12:32 | 94.97 | 0.00 | 0.00 | 0.00 | 21.06 |
| 188690 | 2009.06.22 22:40 | sell | 0.10 | gbpjpy | 154.72 | 156.72 | 154.27 | 2009.06.23 04:26 | 154.27 | 0.00 | 0.00 | 0.00 | 47.34 |
| 188955 | 2009.06.23 03:17 | buy | 0.10 | eurusd | 1.3885 | 1.3795 | 1.3905 | 2009.06.23 03:43 | 1.3905 | 0.00 | 0.00 | 0.00 | 20.00 |
| 189040 | 2009.06.23 04:26 | sell | 0.10 | gbpjpy | 154.16 | 156.16 | 153.71 | 2009.06.23 08:21 | 156.16 | 0.00 | 0.00 | 0.00 | -209.21 |
| 189069 | 2009.06.23 04:49 | buy | 0.10 | eurusd | 1.3919 | 1.3829 | 1.3939 | 2009.06.23 05:18 | 1.3939 | 0.00 | 0.00 | 0.00 | 20.00 |
| 189070 | 2009.06.23 04:49 | buy | 0.10 | eurusd | 1.3919 | 1.3829 | 1.3939 | 2009.06.23 05:18 | 1.3939 | 0.00 | 0.00 | 0.00 | 20.00 |
| 189091 | 2009.06.23 05:18 | buy | 0.10 | eurusd | 1.3942 | 1.3852 | 1.3962 | 2009.06.23 06:35 | 1.3962 | 0.00 | 0.00 | 0.00 | 20.00 |
| 189092 | 2009.06.23 05:18 | buy | 0.10 | eurusd | 1.3942 | 1.3852 | 1.3962 | 2009.06.23 06:35 | 1.3962 | 0.00 | 0.00 | 0.00 | 20.00 |
| 189140 | 2009.06.23 06:35 | buy | 0.10 | eurusd | 1.3965 | 1.3875 | 1.3985 | 2009.06.23 07:36 | 1.3985 | 0.00 | 0.00 | 0.00 | 20.00 |
| 189141 | 2009.06.23 06:35 | buy | 0.10 | eurusd | 1.3965 | 1.3875 | 1.3985 | 2009.06.23 07:36 | 1.3985 | 0.00 | 0.00 | 0.00 | 20.00 |
| 189195 | 2009.06.23 07:36 | buy | 0.10 | eurusd | 1.3988 | 1.3898 | 1.4008 | 2009.06.23 08:21 | 1.4008 | 0.00 | 0.00 | 0.00 | 20.00 |
| 189196 | 2009.06.23 07:36 | buy | 0.10 | eurusd | 1.3988 | 1.3898 | 1.4008 | 2009.06.23 08:21 | 1.4008 | 0.00 | 0.00 | 0.00 | 20.00 |
| 189230 | 2009.06.23 08:21 | buy | 0.10 | gbpjpy | 156.16 | 154.16 | 156.61 | 2009.06.23 08:47 | 156.61 | 0.00 | 0.00 | 0.00 | 46.96 |
| 189231 | 2009.06.23 08:21 | buy | 0.50 | gbpjpy | 156.16 | 154.16 | 156.61 | 2009.06.23 08:47 | 156.61 | 0.00 | 0.00 | 0.00 | 234.79 |
| 189238 | 2009.06.23 08:21 | buy | 0.10 | eurusd | 1.4011 | 1.3921 | 1.4031 | 2009.06.23 10:04 | 1.4031 | 0.00 | 0.00 | 0.00 | 20.00 |
| 189239 | 2009.06.23 08:21 | buy | 0.10 | eurusd | 1.4011 | 1.3921 | 1.4031 | 2009.06.23 10:04 | 1.4031 | 0.00 | 0.00 | 0.00 | 20.00 |
| 189294 | 2009.06.23 09:08 | buy | 0.10 | gbpjpy | 156.72 | 154.72 | 157.17 | 2009.06.23 15:00 | 156.69 | 0.00 | 0.00 | 0.00 | -3.15 |
| 189295 | 2009.06.23 09:08 | buy | 0.10 | gbpjpy | 156.72 | 154.72 | 157.17 | 2009.06.23 15:00 | 156.71 | 0.00 | 0.00 | 0.00 | -1.05 |
| 189344 | 2009.06.23 10:08 | buy | 0.10 | eurusd | 1.4026 | 1.3936 | 1.4046 | 2009.06.23 12:02 | 1.4046 | 0.00 | 0.00 | 0.00 | 20.00 |
| 189345 | 2009.06.23 10:08 | buy | 0.10 | eurusd | 1.4026 | 1.3936 | 1.4046 | 2009.06.23 12:02 | 1.4046 | 0.00 | 0.00 | 0.00 | 20.00 |
| 189487 | 2009.06.23 12:08 | buy | 0.10 | eurusd | 1.4068 | 1.3978 | 1.4088 | 2009.06.23 12:32 | 1.4088 | 0.00 | 0.00 | 0.00 | 20.00 |
| 189488 | 2009.06.23 12:08 | buy | 0.10 | eurusd | 1.4068 | 1.3978 | 1.4088 | 2009.06.23 12:32 | 1.4088 | 0.00 | 0.00 | 0.00 | 20.00 |
| 189542 | 2009.06.23 12:48 | buy | 0.01 | eurusd | 1.4100 | 1.4010 | 1.4120 | 2009.06.24 02:30 | 1.4120 | 0.00 | 0.00 | 0.00 | 2.00 |
| 189750 | 2009.06.23 20:09 | buy | 0.50 | gbpjpy | 157.16 | 155.16 | 157.61 | 2009.06.24 01:24 | 157.48 | 0.00 | 0.00 | 0.00 | 167.31 |
| 189751 | 2009.06.23 20:09 | buy | 0.10 | gbpjpy | 157.16 | 155.16 | 157.56 | 2009.06.24 01:11 | 157.56 | 0.00 | 0.00 | 0.00 | 41.82 |
| 189806 | 2009.06.23 23:11 | buy | 0.10 | usdjpy | 95.51 | 94.51 | 95.71 | 2009.06.24 01:24 | 95.63 | 0.00 | 0.00 | 0.00 | 12.55 |
| 189807 | 2009.06.23 23:11 | buy | 0.01 | usdjpy | 95.51 | 94.51 | 95.71 | 2009.06.24 12:25 | 95.71 | 0.00 | 0.00 | 0.00 | 2.09 |
| 189843 | 2009.06.24 01:25 | buy | 0.10 | gbpjpy | 157.56 | 155.56 | 158.01 | 2009.06.24 04:12 | 158.01 | 0.00 | 0.00 | 0.00 | 47.19 |
| 189874 | 2009.06.24 02:30 | buy | 0.10 | eurusd | 1.4123 | 1.4033 | 1.4143 | 2009.06.24 07:29 | 1.4033 | 0.00 | 0.00 | 0.00 | -90.00 |
| 189938 | 2009.06.24 04:12 | buy | 0.10 | gbpjpy | 158.08 | 156.08 | 158.53 | 2009.06.25 08:46 | 156.08 | 0.00 | 0.00 | 0.00 | -208.11 |
| 189939 | 2009.06.24 04:12 | buy | 0.01 | gbpjpy | 158.07 | 156.07 | 158.47 | 2009.06.25 01:10 | 158.47 | 0.00 | 0.00 | 0.00 | 4.16 |
| 190082 | 2009.06.24 07:29 | sell | 0.60 | eurusd | 1.4033 | 1.4123 | 1.4013 | 2009.06.24 07:30 | 1.4013 | 0.00 | 0.00 | 0.00 | 120.00 |
| 190083 | 2009.06.24 07:29 | sell | 0.01 | eurusd | 1.4033 | 1.4123 | 1.4013 | 2009.06.24 07:30 | 1.4013 | 0.00 | 0.00 | 0.00 | 2.00 |
| 190375 | 2009.06.24 12:16 | sell | 0.10 | eurusd | 1.3986 | 1.4076 | 1.3966 | 2009.06.24 12:21 | 1.3966 | 0.00 | 0.00 | 0.00 | 20.00 |
| 190376 | 2009.06.24 12:16 | sell | 0.01 | eurusd | 1.3986 | 1.4076 | 1.3966 | 2009.06.24 12:21 | 1.3966 | 0.00 | 0.00 | 0.00 | 2.00 |
| 190452 | 2009.06.24 13:08 | sell | 0.01 | eurusd | 1.3979 | 1.4069 | 1.3959 | 2009.06.24 14:19 | 1.3959 | 0.00 | 0.00 | 0.00 | 2.00 |
| 190453 | 2009.06.24 13:08 | sell | 0.10 | eurusd | 1.3979 | 1.4069 | 1.3959 | 2009.06.24 14:19 | 1.3959 | 0.00 | 0.00 | 0.00 | 20.00 |
| 190493 | 2009.06.24 14:18 | buy | 0.10 | usdjpy | 95.89 | 94.89 | 96.09 | 2009.06.24 21:16 | 96.09 | 0.00 | 0.00 | 0.00 | 20.81 |
| 190494 | 2009.06.24 14:18 | buy | 0.10 | usdjpy | 95.89 | 94.89 | 96.09 | 2009.06.24 21:16 | 96.09 | 0.00 | 0.00 | 0.00 | 20.81 |
| 190496 | 2009.06.24 14:19 | sell | 0.10 | eurusd | 1.3943 | 1.4033 | 1.3923 | 2009.06.24 14:35 | 1.3923 | 0.00 | 0.00 | 0.00 | 20.00 |
| 190497 | 2009.06.24 14:19 | sell | 0.01 | eurusd | 1.3943 | 1.4033 | 1.3923 | 2009.06.24 14:35 | 1.3923 | 0.00 | 0.00 | 0.00 | 2.00 |
| 190545 | 2009.06.24 15:08 | sell | 0.10 | eurusd | 1.3903 | 1.3993 | 1.3883 | 2009.06.25 13:19 | 1.3993 | 0.00 | 0.00 | 0.00 | -90.00 |
| 190546 | 2009.06.24 15:08 | sell | 0.01 | eurusd | 1.3903 | 1.3993 | 1.3883 | 2009.06.25 13:19 | 1.3993 | 0.00 | 0.00 | 0.00 | -9.00 |
| 190708 | 2009.06.24 21:16 | buy | 0.10 | usdjpy | 96.13 | 95.13 | 96.33 | 2009.06.25 01:02 | 96.33 | 0.00 | 0.00 | 0.00 | 20.76 |
| 190709 | 2009.06.24 21:16 | buy | 0.01 | usdjpy | 96.13 | 95.13 | 96.33 | 2009.06.25 01:02 | 96.33 | 0.00 | 0.00 | 0.00 | 2.08 |
| 190843 | 2009.06.25 02:38 | buy | 0.01 | usdjpy | 96.39 | 95.39 | 96.59 | 2009.06.26 06:55 | 95.39 | 0.00 | 0.00 | 0.00 | -10.48 |
| 190844 | 2009.06.25 02:38 | buy | 0.10 | usdjpy | 96.39 | 95.39 | 96.59 | 2009.06.26 06:55 | 95.39 | 0.00 | 0.00 | 0.00 | -104.83 |
| 191177 | 2009.06.25 08:46 | sell | 0.10 | gbpjpy | 156.08 | 158.08 | 155.63 | 2009.06.26 03:11 | 158.08 | 0.00 | 0.00 | 0.00 | -208.35 |
| 191352 | 2009.06.25 13:20 | buy | 0.10 | eurusd | 1.3996 | 1.3906 | 1.4016 | 2009.06.25 20:09 | 1.4016 | 0.00 | 0.00 | 0.00 | 20.00 |
| 191584 | 2009.06.25 20:13 | buy | 0.10 | eurusd | 1.4028 | 1.3938 | 1.4048 | 2009.06.26 00:55 | 1.4048 | 0.00 | 0.00 | 0.00 | 20.00 |
| 191706 | 2009.06.26 02:15 | buy | 0.10 | eurusd | 1.4061 | 1.3971 | 1.4081 | 2009.06.26 05:47 | 1.4081 | 0.00 | 0.00 | 0.00 | 20.00 |
| 191848 | 2009.06.26 05:47 | buy | 0.10 | eurusd | 1.4084 | 1.3994 | 1.4104 | 2009.06.26 07:12 | 1.4104 | 0.00 | 0.00 | 0.00 | 20.00 |
| 191884 | 2009.06.26 06:55 | sell | 0.10 | usdjpy | 95.39 | 96.39 | 95.19 | 2009.06.26 10:16 | 95.19 | 0.00 | 0.00 | 0.00 | 21.01 |
| |
0.00 |
0.00 |
0.00 |
461.93 |
| Closed P/L: |
461.93 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 191898 | 2009.06.26 07:12 | buy | 0.10 | eurusd | 1.4106 | 1.4016 | 1.4126 | | 1.4071 | 0.00 | 0.00 | 0.00 | -35.00 |
| 191747 | 2009.06.26 03:11 | buy | 0.50 | gbpjpy | 158.09 | 156.09 | 158.54 | | 157.35 | 0.00 | 0.00 | 0.00 | -388.86 |
| 192005 | 2009.06.26 10:16 | sell | 0.10 | usdjpy | 95.15 | 96.15 | 94.95 | | 95.19 | 0.00 | 0.00 | 0.00 | -4.20 |
| |
0.00 |
0.00 |
0.00 |
-428.06 |
| | Floating P/L: |
-428.06 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
461.93 |
Floating P/L: |
-428.06 |
Margin: |
350.00 |
| Balance: |
10 461.93 |
Equity: |
10 033.87 |
Free Margin: |
9 683.87 |
| |
| Details: |
 |
| Gross Profit: |
1 396.11 |
Gross Loss: |
934.18 |
Total Net Profit: |
461.93 |
| Profit Factor: |
1.49 |
Expected Payoff: |
8.25 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
570.77 (5.19%) |
Relative Drawdown: |
5.19% (570.77) |
| |
| Total Trades: |
56 |
Short Positions (won %): |
18 (77.78%) |
Long Positions (won %): |
38 (84.21%) |
| Profit Trades (% of total): |
46 (82.14%) |
Loss trades (% of total): |
10 (17.86%) |
| Largest |
profit trade: |
234.79 |
loss trade: |
-209.21 |
| Average |
profit trade: |
30.35 |
loss trade: |
-93.42 |
| Maximum |
consecutive wins ($): |
14 (258.71) |
consecutive losses ($): |
3 (-307.11) |
| Maximal |
consecutive profit (count): |
462.81 (11) |
consecutive loss (count): |
-307.11 (3) |
| Average |
consecutive wins: |
7 |
consecutive losses: |
2 |